Find Card on CollX View eBay Prices

As an eBay Partner we may be compensated if you make a purchase.

  • ME01: Mega Evolution

    #133/132 - Bulbasaur

    $18.00

    AVG PRICE
    HOLO
  • Recent Sales

    Date Source Grade Price
    10/31/26 eBay CGC 10 $69.99
    10/31/26 eBay CGC 10 $45.00
    10/31/26 eBay 7 $21.63
    10/31/26 eBay TAG 9 $19.50
    10/31/26 eBay TAG 10 $105.00
    10/31/26 eBay PSA 9 $25.76
    10/31/26 eBay PSA 9 $28.50
    10/31/26 eBay PSA 9 $32.00
    10/31/26 eBay PSA 9 $30.00
    10/31/26 eBay PSA 9 $29.99
    10/31/26 eBay PSA 9 $33.00
    10/31/26 eBay PSA 10 $92.82
    10/31/26 eBay PSA 10 $107.14
    10/31/26 eBay PSA 10 $85.00
    10/31/26 eBay PSA 10 $85.00
    10/31/26 eBay RAW $17.25
    10/31/26 eBay RAW $16.49
    10/31/26 Tcgplayer RAW $16.75
    10/31/26 Tcgplayer RAW $14.75
    10/31/26 eBay RAW $19.99
    10/31/26 eBay RAW $19.99
    10/31/26 eBay RAW $19.99
    10/31/26 eBay RAW $17.40
    10/31/26 eBay RAW $20.74
    10/31/26 eBay RAW $18.90
    10/31/26 eBay RAW $19.43
    10/31/26 eBay RAW $15.99
    10/31/26 Tcgplayer RAW $16.20
    10/31/26 eBay RAW $19.99
    10/31/26 eBay RAW $31.64
    10/31/26 eBay RAW $19.50
    10/31/26 eBay RAW $18.00
    10/31/26 eBay RAW $15.61
    10/31/26 eBay RAW $13.00
    10/31/26 eBay RAW $17.00
    10/31/26 eBay RAW $17.25
    10/31/26 eBay RAW $16.49
    10/31/26 Tcgplayer RAW $16.75
    10/31/26 Tcgplayer RAW $14.75
    10/31/26 eBay RAW $19.99
    10/31/26 eBay RAW $19.99
    10/31/26 eBay RAW $19.99
    10/31/26 eBay RAW $17.40
    10/31/26 eBay RAW $20.74
    10/31/26 eBay RAW $18.90
    10/31/26 eBay RAW $19.43
    10/31/26 eBay RAW $15.99
    10/31/26 Tcgplayer RAW $16.20
    10/31/26 eBay RAW $19.99
    10/31/26 eBay RAW $31.64
    10/31/26 eBay RAW $19.50
    10/31/26 eBay RAW $18.00
    10/31/26 eBay RAW $15.61
    10/31/26 eBay RAW $13.00
    10/31/26 eBay RAW $17.00
    10/30/26 eBay CGC 10 $32.00
    10/30/26 eBay TAG 9 $25.00
    10/30/26 eBay PSA 7 $15.00
    10/30/26 eBay PSA 9 $35.99
    10/30/26 eBay PSA 9 $44.99
    10/30/26 Alt PSA 9 $27.60
    10/30/26 eBay PSA 9 $29.99
    10/30/26 eBay PSA 10 $83.99
    10/30/26 eBay PSA 10 $93.00
    10/30/26 eBay PSA 10 $108.50
    10/30/26 eBay RAW $13.95
    10/30/26 Tcgplayer RAW $19.75
    10/29/26 Alt CGC 10 $44.40
    10/29/26 eBay CGC 10 $41.01
    10/29/26 eBay CGC 9 $16.50
    10/29/26 eBay CGC 9 $10.50
    10/29/26 eBay CGC 9 $15.50
    10/29/26 eBay CGC 9 $16.50
    10/29/26 eBay CGC 8.5 $13.50
    10/29/26 eBay CGC 8 $11.50
    10/29/26 eBay 10 $59.84
    10/29/26 eBay PSA 8 $20.50
    10/29/26 eBay PSA 8 $22.50
    10/29/26 eBay PSA 8 $15.50
    10/29/26 eBay PSA 8 $23.00
    10/29/26 eBay PSA 9 $46.57
    10/29/26 eBay PSA 9 $25.00
    10/29/26 eBay PSA 9 $35.00
    10/29/26 eBay PSA 9 $23.00
    10/29/26 eBay PSA 9 $30.99
    10/29/26 eBay PSA 10 $599.99
    10/29/26 Tcgplayer RAW $13.23
    10/28/26 eBay 8 $26.03
    10/28/26 Pwcc PSA 8 $18.00
    10/28/26 eBay PSA 9 $32.00
    10/28/26 eBay PSA 10 $90.00
    10/28/26 eBay RAW $24.78
    10/28/26 Tcgplayer RAW $15.71
    10/28/26 Tcgplayer RAW $15.71
    10/27/26 eBay CGC 10 $179.00
    10/27/26 eBay 8.5 $13.50
    10/27/26 eBay 10 $49.28
    10/27/26 eBay TAG 10 $224.50
    10/27/26 eBay PSA 7 $19.51
    10/27/26 eBay PSA 8 $20.50
    10/27/26 eBay PSA 9 $29.99
    10/27/26 eBay PSA 9 $50.00
    10/27/26 eBay PSA 10 $95.00
    10/27/26 eBay PSA 10 $108.00
    10/27/26 eBay PSA 10 $84.99
    10/27/26 eBay PSA 10 $99.99
    10/27/26 eBay PSA 10 $102.50
    10/27/26 eBay PSA 10 $74.00
    10/27/26 eBay PSA 10 $100.00
    10/27/26 eBay RAW $15.00
    10/27/26 eBay RAW $15.50
    10/27/26 eBay RAW $15.50
    10/27/26 eBay RAW $12.50
    10/26/26 eBay 8 $21.36
    10/26/26 eBay BGS 9.5 $30.00
    10/26/26 eBay PSA 9 $20.00
    10/26/26 eBay PSA 9 $52.04
    10/26/26 eBay PSA 10 $83.00
    10/26/26 eBay PSA 10 $506.00
    10/26/26 eBay PSA 10 $426.00
    10/26/26 eBay PSA 10 $75.00
    10/26/26 eBay RAW $14.04
    10/26/26 Tcgplayer RAW $14.48
    10/25/26 eBay CGC 10 $41.00
    10/25/26 eBay 9 $29.43
    10/25/26 eBay 9 $16.50
    10/25/26 eBay 10 $85.39
    10/25/26 eBay 10 $45.44
    10/25/26 eBay PSA 7 $20.50
    10/25/26 eBay PSA 8 $12.50
    10/24/26 eBay CGC 9 $21.41
    10/24/26 eBay 10 $121.29
    10/24/26 eBay TAG 9 $40.00
    10/24/26 eBay TAG 9 $27.00
    10/24/26 eBay PSA 7 $15.50
    10/24/26 eBay PSA 7 $30.00
    10/24/26 eBay PSA 7 $19.75
    10/24/26 eBay PSA 8 $15.00
    10/24/26 eBay PSA 8 $23.01
    10/24/26 eBay PSA 8 $24.01
    10/24/26 eBay RAW $14.99
    10/23/26 eBay 9 $28.74
    10/23/26 eBay PSA 8 $35.15
    10/23/26 eBay PSA 8 $13.50
    10/23/26 eBay RAW $14.99
    10/22/26 eBay CGC 10 $54.99
    10/22/26 eBay CGC 8.5 $9.75
    10/22/26 eBay CGC 8 $12.50
    10/22/26 eBay 9 $20.10
    10/22/26 eBay 9 $32.65
    10/22/26 eBay 10 $180.50
    10/22/26 eBay BGS 9.5 $109.99
    10/22/26 eBay PSA 8 $21.50
    10/22/26 eBay PSA 8 $18.50
    10/22/26 eBay PSA 8 $16.50
    10/22/26 eBay PSA 8 $14.50
    10/22/26 eBay PSA 8 $16.50
    10/22/26 eBay RAW $22.00
    10/22/26 Tcgplayer RAW $14.48
    10/22/26 eBay RAW $14.28
    10/22/26 eBay RAW $18.50
    10/21/26 eBay CGC 10 $40.00
    10/21/26 eBay 10 $53.10
    10/21/26 eBay 10 $56.93
    10/21/26 eBay PSA 8 $17.00
    10/21/26 eBay PSA 8 $26.00
    10/21/26 eBay PSA 8 $20.00
    10/21/26 eBay RAW $17.00
    10/20/26 eBay 10 $55.70
    10/20/26 eBay TAG 9 $33.50
    10/20/26 eBay TAG 10 $120.00
    10/20/26 eBay TAG 10 $450.00
    10/20/26 Tcgplayer RAW $15.63
    10/20/26 eBay RAW $15.61
    10/19/26 eBay CGC 10 $60.00
    10/19/26 eBay CGC 9 $13.50
    10/19/26 eBay 9 $28.54
    10/19/26 eBay TAG 9 $20.50
    10/18/26 eBay CGC 10 $65.00
    10/18/26 eBay CGC 10 $49.99
    10/18/26 eBay CGC 9.5 $27.99
    10/18/26 eBay 8 $15.49
    10/18/26 eBay 9 $28.99
    10/18/26 eBay 9 $26.12
    10/18/26 eBay 10 $52.92
    10/18/26 eBay BGS 9 $19.99
    10/17/26 eBay CGC 9 $15.00
    10/17/26 eBay CGC 8.5 $12.00
    10/17/26 eBay CGC 8 $12.00
    10/17/26 eBay 9 $31.14
    10/17/26 eBay 10 $66.62
    10/16/26 eBay CGC 10 $38.00
    10/16/26 eBay 9 $66.86
    10/14/26 Pwcc CGC 9.5 $26.00
    10/14/26 eBay CGC 9.5 $19.50
    10/14/26 eBay CGC 9.5 $44.99
    10/14/26 eBay 10 $112.41
    10/14/26 eBay 10 $29.00
    10/13/26 eBay CGC 10 $49.99
    10/13/26 eBay CGC 10 $500.00
    10/12/26 eBay CGC 9.5 $26.00
    10/12/26 eBay 10 $62.75
    10/11/26 eBay CGC 9 $10.50
    10/11/26 eBay 9 $28.20
    10/11/26 eBay 9 $25.94
    10/11/26 eBay 10 $66.18
    10/10/26 eBay CGC 10 $72.00
    10/10/26 eBay CGC 10 $39.00
    10/10/26 eBay CGC 9 $15.50
    10/10/26 eBay 10 $42.35
    10/10/26 eBay 10 $51.00
    10/09/26 eBay CGC 10 $99.00
    10/09/26 eBay 10 $66.14
    10/09/26 eBay 10 $126.43
    10/09/26 eBay TAG 10 $125.00
    10/08/26 eBay CGC 9.5 $27.80
    10/08/26 eBay 9 $33.08
    10/08/26 eBay 10 $16.00
    10/08/26 eBay PSA 7 $15.50
    10/06/26 eBay CGC 10 $37.00
    10/06/26 eBay CGC 9 $17.00
    10/06/26 eBay CGC 9 $14.50
    10/06/26 eBay 7 $25.12
    10/06/26 eBay 9 $31.02
    10/05/26 eBay CGC 10 $35.51
    10/04/26 eBay CGC 9.5 $13.50
    10/04/26 eBay CGC 9 $15.50
    10/04/26 eBay CGC 9 $19.50
    10/04/26 eBay CGC 8.5 $15.50
    10/04/26 eBay BGS 9.5 $35.00
    10/04/26 eBay BGS 9.5 $36.00
    10/04/26 eBay PSA 7 $15.50
    10/03/26 eBay TAG 10 $437.00
    10/02/26 eBay CGC 9.5 $15.00
    10/02/26 Alt BGS 9 $30.00
    10/02/26 eBay PSA 7 $13.75
    09/30/26 eBay TAG 10 $125.09
    09/29/26 eBay RAW $22.50
    09/28/26 eBay CGC 9 $35.00
    09/28/26 eBay TAG 10 $450.00
    09/28/26 eBay TAG 10 $75.00
    09/28/26 eBay BGS 9.5 $240.00
    09/28/26 eBay PSA 7 $12.00
    09/27/26 eBay TAG 10 $450.00
    09/27/26 eBay PSA 7 $10.00
    09/26/26 eBay TAG 9 $25.00
    09/24/26 eBay 9 $39.65
    09/24/26 eBay TAG 8.5 $35.00
    09/24/26 eBay RAW $32.00
    09/23/26 eBay CGC 9 $16.80
    09/23/26 eBay CGC 8 $12.00
    09/23/26 eBay TAG 9 $23.50
    09/18/26 eBay CGC 9 $21.50
    09/18/26 eBay 9 $38.38
    09/17/26 eBay TAG 10 $115.00
    09/16/26 eBay 9 $18.50
    09/16/26 eBay TAG 9 $49.99
    09/16/26 eBay TAG 9 $24.50
    09/16/26 eBay TAG 9 $22.50
    09/15/26 eBay TAG 9 $27.00
    09/15/26 eBay TAG 10 $133.75
    09/15/26 eBay TAG 10 $145.00
    09/15/26 eBay TAG 10 $63.00
    09/13/26 eBay CGC 9 $18.50
    09/13/26 eBay CGC 9 $40.73
    09/12/26 eBay 9 $35.00
    09/11/26 eBay TAG 9 $31.99
    09/10/26 eBay 9 $25.43
    09/10/26 eBay PSA 8.5 $30.00
    09/10/26 Tcgplayer RAW $17.78
    09/06/26 eBay CGC 9 $25.00
    09/05/26 eBay CGC 9 $24.99
    09/05/26 eBay BGS 9 $40.00
    09/05/26 eBay PSA 7.5 $20.00
    09/04/26 eBay TAG 9 $50.00
    09/04/26 eBay BGS 9.5 $72.00
    09/03/26 eBay CGC 8 $15.00
    09/02/26 eBay CGC 8.5 $11.50
    09/02/26 eBay CGC 8.5 $15.12
    09/02/26 eBay TAG 10 $105.50
    09/02/26 eBay TAG 10 $83.00
    08/31/26 eBay TAG 10 $39.00
    08/31/26 eBay TAG 10 $130.00
    08/30/26 eBay TAG 10 $475.00
    08/30/26 eBay BGS 9.5 $57.00
    08/30/26 eBay PSA 7 $16.50
    08/30/26 eBay PSA 7 $15.50
    08/30/26 eBay PSA 7 $17.12
    08/29/26 eBay TAG 9 $35.00
    08/26/26 eBay TAG 10 $139.61
    08/23/26 eBay TAG 8 $32.00
    08/23/26 eBay BGS 9.5 $115.00
    08/23/26 eBay BGS 9.5 $36.00
    08/23/26 Pwcc BGS 9.5 $32.40
    08/23/26 eBay RAW $29.76
    08/22/26 eBay PSA 4 $14.00
    08/19/26 eBay CGC 9.5 $33.00
    08/19/26 eBay BGS 9 $34.50
    08/18/26 eBay PSA 8.5 $34.95
    08/16/26 Pwcc CGC 8.5 $20.40
    08/14/26 Pwcc CGC 6 $13.00
    08/10/26 eBay BGS 9 $39.99
    08/09/26 eBay CGC 8.5 $20.50
    08/08/26 eBay PSA 5 $21.50
    08/04/26 eBay RAW $12.99
    08/03/26 eBay 8 $28.85
    08/03/26 eBay 9 $45.50
    08/03/26 eBay TAG 9 $36.00
    08/03/26 eBay BGS 9 $30.00
    08/03/26 eBay PSA 4 $140.00
    08/01/26 Tcgplayer RAW $14.00
    07/31/26 eBay TAG 6 $15.99
    07/31/26 eBay TAG 9 $50.00
    07/30/26 Alt CGC 9.5 $39.60
    07/30/26 eBay 8 $38.95
    07/30/26 eBay TAG 9 $39.95
    07/29/26 eBay RAW $18.50
    07/27/26 eBay TAG 9 $35.00
    07/26/26 Pwcc CGC 8 $12.00
    07/25/26 eBay CGC 8.5 $20.50
    07/23/26 eBay TAG 9 $44.00
    07/22/26 eBay BGS 9.5 $21.00
    07/19/26 eBay BGS 10 $153.35
    07/19/26 eBay PSA 7 $17.99
    07/18/26 eBay CGC 8 $26.90
    07/18/26 eBay BGS 8.5 $25.00
    07/17/26 eBay BGS 9 $40.00
    07/17/26 eBay PSA 7 $16.50
    07/16/26 eBay CGC 8 $12.50
    07/09/26 Tcgplayer RAW $17.99
    07/08/26 eBay CGC 9.5 $46.51
    07/08/26 eBay CGC 8.5 $15.01
    07/08/26 eBay CGC 8.5 $26.51
    07/08/26 eBay CGC 7.5 $15.50
    07/06/26 eBay 8 $33.38
    07/06/26 eBay BCCG 9 $50.00
    07/06/26 eBay BGS 9 $29.99
    07/05/26 CollX BGS 9 $50.00
    07/04/26 eBay TAG 8.5 $28.00
    07/04/26 eBay TAG 8.5 $25.00
    07/02/26 Alt BGS 9 $33.60
    06/26/26 Pwcc PSA 7 $25.00
    06/24/26 eBay CGC 8.5 $20.00
    06/23/26 eBay BGS 8.5 $22.00
    06/23/26 eBay BGS 10 $195.00
    06/21/26 eBay CGC 8 $12.00
    06/13/26 eBay SGC 9 $35.00
    06/13/26 eBay PSA 7 $30.00
    06/13/26 Tcgplayer RAW $21.00
    06/10/26 Pwcc CGC 9.5 $40.00
    06/09/26 eBay BGS 9.5 $103.00
    06/08/26 eBay 5 $37.48
    06/07/26 eBay TAG 8.5 $23.00
    06/06/26 eBay PSA 6.5 $17.00
    06/05/26 eBay TAG 8.5 $32.00
    06/04/26 eBay CGC 8.5 $30.00
    06/04/26 eBay CGC 8.5 $29.00
    06/04/26 eBay BGS 9 $50.00
    06/04/26 Alt BGS 9 $32.40
    06/01/26 eBay PSA 7 $13.51
    05/30/26 eBay BGS 9 $39.00
    05/29/26 eBay CGC 9.5 $35.00
    05/29/26 eBay 8 $37.84
    05/29/26 Alt BGS 9 $31.20
    05/28/26 Alt BGS 9 $28.80
    05/28/26 Alt PSA 7 $25.20
    05/22/26 eBay SGC 9 $26.00
    05/20/26 eBay TAG 7 $25.00
    05/19/26 eBay BGS 9.5 $110.00
    05/18/26 eBay BGS 9.5 $106.00
    05/17/26 eBay CGC 8.5 $19.97
    05/10/26 eBay BGS 9.5 $96.00
    05/08/26 eBay BGS 8.5 $25.00
    05/08/26 Alt BGS 9 $42.00
    05/06/26 Alt BGS 8.5 $26.40
    05/03/26 Pwcc CGC 8 $25.20
    05/02/26 eBay CGC 9.5 $28.00
    05/01/26 Alt BGS 9 $37.20
    04/30/26 Alt BGS 8.5 $24.00
    04/30/26 Alt BGS 9 $40.80
    04/29/26 Pwcc CGC 8.5 $22.00
    04/28/26 eBay RAW $20.50
    04/26/26 eBay BGS 9 $39.99
    04/25/26 eBay TAG 8.5 $25.00
    04/25/26 eBay BGS 9 $29.00
    04/24/26 eBay TAG 8 $20.00
    04/19/26 eBay TAG 8.5 $25.00
    04/18/26 eBay CGC 9.5 $135.00
    04/14/26 eBay PSA 8.5 $23.74
    04/09/26 eBay TAG 8.5 $25.00
    04/01/26 eBay CGC 8.5 $25.00
    03/26/26 eBay CGC 9.5 $45.00
    03/23/26 eBay SGC 10 $95.00
    03/21/26 eBay CGC 9.5 $120.00
    03/18/26 eBay CGC 9.5 $39.99
    03/15/26 eBay TAG 8.5 $27.00
    03/10/26 eBay BGS 9.5 $113.00
    02/22/26 eBay TAG 8.5 $11.74
    02/14/26 eBay CGC 8.5 $14.00
    02/14/26 eBay BGS 9.5 $51.00
    02/14/26 eBay PSA 8.5 $30.00
    02/01/26 eBay BGS 9.5 $40.00
    01/23/26 eBay CGC 9.5 $28.50
    01/22/26 eBay BGS 9.5 $133.00
    01/20/26 eBay CGC 9.5 $40.75
    01/06/26 eBay PSA 6 $1.00
    12/10/25 Tcgplayer RAW $14.49
    10/16/25 Tcgplayer RAW $18.59

    As an eBay Partner we may be compensated if you make a purchase.

    View Recent Sales on eBay
  • Details

    • Type

      Single Trading Cards

    • Category

      Pokemon

    • Name

      Bulbasaur

    • Year

      2025

    • Set

      ME01: Mega Evolution

    • Number

      #133/132

    • Language

      English

  • 376 Users Have This Card

    User profile User profile User profile User profile User profile User profile
    +370
  • Why buy on CollX?

    • Scan any card
    • Build your collection
    • Buy and sell

Recent Listings

Suggested Listings

As an eBay Partner we may be compensated if you make a purchase.

Featured Products

More Graded "Bulbasaur"

Related Articles